Serving Size | 20 fl. oz. | ||
---|---|---|---|
Amount Per Serving | |||
Calories | 0 | ||
Calories from Fat | 0 | ||
% Daily Value* | |||
Total Fat | 0.0 g | 0 % | |
Sodium | 80 mg | 3 % | |
Total Carbohydrate | < 1 g | 0 % | |
Protein | < 1 g | 0 % | |
Vitamin C | 100 % | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Well, I heard tea is good for losing weight. No matter if it's green tea or what. My weight loss supplement contains tea leaf extract so I am sure it's effective..
lipo 6